Discussion:
Leei - RuleZ :) 2/2
(слишком старое сообщение для ответа)
Jura Baskakov
2005-11-30 21:05:53 UTC
Permalink
+========================= БЫВШИЕ СТУДЕHТЫ ========================+
+=========================+===========+============================|
| Имя и фамилия | Адрес | Год окончания, фак-т, каф. |
+=========================+===========+========+=========+=========|
| Oleg Kochenyuk | /503.0 | 1972 | ФЭА | ЭТПТ |
| Tatiana Kochenyuk | /503.0 | 1973 | ФЭА | ЭТПТ |
| Serg Poroshin | /29 | 1981 | РТФ | РС |
| Andrew Svinyin | /36.7 | 1983 | ??? | ??? |
| Sergei Makarov | /168.11 | 1983 | РТФ | ТВ |
| Alex Jarkov | /91.2 | 1984 | ФАВТ | МОЭВМ |
| Dmitry Grechanichenko | ??? | 1984 | ФЭА | ЭАП |
| Drew Isaev | /57.70 | 1986 | РТФ | ТВ |
| Mike Winogradow | /122.22 | 1986 | ФЭА | ЭТПТ |
| Serg Kulabuhov | /91.17 | 1987 | ФЭТ | PТЭ |
| Aleksey Alekseew | /215.7 | 1988 | РТФ | ТВ |
| Vladimir Ibatulin | /82.11 | 1988 | РТФ | ТВ |
| Serg Biryukov | /91 | 1988 | ФАВТ | АСОИУ |
| Alex Sapojnikov | /491 | 1989 | ФАВТ | АСОИУ |
| Alexander Baryshnikov | /260.7 | 1989 | ФАВТ | ВТ |
| Stas Sivov | /41.35 | 1989 | ФЭА | САУ |
| Sergei Ankudinov | /82.5 | 1990 | РТФ | ТВ |
| Pavel Strokov | /81.37 | 1990 | ФАВТ | АПУ |
| Wlad Zarickij | /244 | 1991 | РТФ | РЭС |
| Gennadiy Novikov | /537.23 | 1991 | РТФ | РПУ |
| Sergei Keler | /178 | 1992 | ВФА | АСОИУ |
| Roman Lyapin | /142.20 | 1992 | ФАВТ | МОЭВМ |
| Mary Keler | /178.1 | 1993 | ВФА | АСОИУ |
| Sergei Kirillov | /57.73 | 1993 | РТФ | ТВ |
| Ivan Smyshlaev | /244.5 | 1993 | РТФ | РЭС |
| Igor Buchanov | /53 | 1993 | ФАВТ | МОЭВМ |
| Tim Tashpulatov | /23 | 1993 | ФАВТ | ВТ |
| Irene Nikitina | /23.1 | 1993 | ФАВТ | АСОИУ |
| Andrew Pilin | /178.24 | 1993 | ФАВТ | ИИТ |
| Olga Gluschenko | /23.2 | 1993 | ФАВТ | ВТ |
| Ilja Tumanov | /82.6 | 1993 | ФЭТ | ЭПУ |
| Sergey Vakhrushev | /244 | 1994 | РТФ | РС |
| Alexander Kolesnikov | /53.337 | 1994 | ФАВТ | МОЭВМ |
| Denis Timoshenko | /23.12 | 1994 | ФАВТ | ВТ |
| Andry Ivanov | /53.152 | 1994 | ФАВТ | МОЭВМ |
| Jury Sergushenkov | /53.35 | 1994 | ФАВТ | МОЭВМ |
| Yura Savchuk | /153.25 | 1994 | ФАВТ | ВТ |
| Vyacheslav Mednonogov | /675.30 | 1994 | ФАВТ | CАПP |
| Igor Gershuny | /379.1 | 1994 | ФАВТ | ВТ |
| Dmitry Utyansky | /71.33 | 1994 | ФАВТ | ??? |
| Anatoly Skoblov | /78 | 1994 | ФАВТ | АПУ |
| Yury Roldugin | /244 | 1994 | ФЭА | ЭТПТ |
| Evgeny Tsvetikov | /48.36 | 1994 | ФЭА | РАПС |
| Ekaterina Pilina | /178.24 | 1994 | ЭФФ | БМЭиОС |
| Natalia Sidelnikova | /207.104 | 1995 | ВФА | ВТ |
| Alex Korovkin | /254.21 | 1995 | ВФА | ??? |
| Dmitry Ananitch | /830 | 1995 | ФАВТ | АПУ |
| Dim Polyakov | /97.3 | 1995 | ФАВТ | САПР |
| Nik Antin | /145.5 | 1995 | ФАВТ | МОЭВМ |
| Felix Smith | /440 | 1995 | ФАВТ | ИИТ |
| Gennady Long | /175.14 | 1995 | ФАВТ | ??? |
| Alexander Tsikhilov | /320 | 1995 | ФКЭА | ??? |
| Alexey Varfolomheev | /142.11 | 1996 | ??? | ДП |
| Vladimir Ivanov | /23.4 | 1996 | ФАВТ | ВТ |
| Vladimir Ignatov | /37.9 | 1996 | ФАВТ | ВТ |
| Wadim Nuzniy | /270 | 1996 | ФАВТ | МОЭВМ |
| Ilya Tikhonovsky | /276.16 | 1996 | ФАВТ | МОЭВМ |
| Mike Gurevich | /69.73 | 1996 | ФАВТ | ВТ |
| Arseniy Supyan | /229.5 | 1996 | ФАВТ | ВТ |
| Maxim Kulgin | /142.16 | 1996 | ЭФФ | ЭУТ |
| Andrew Zalmanov | /142.19 | 1996 | ЭФФ | ЭУТ |
| Ilia Dinerstein | /254.21 | 1997 | ??? | ??? |
| Alexander Urjan | /518.777 | 1997 | РТФ | ТОР |
| Alexander Danilin | /518 | 1997 | РТФ | ТОР |
| Oleg Larin | /279.27 | 1997 | РТФ | ??? |
| Sergey Pavlychev | /331.12 | 1997 | ФАВТ | ВТ |
| Denis Ivakin | /285.29 | 1997 | ФАВТ | ВТ |
| Denis Molodtsov | /37.20 | 1997 | ФАВТ | ВТ |
| Maxim Tolmanov | /285.27 | 1997 | ФАВТ | ВТ |
| Vova Rojdestvensky | /285.21 | 1997 | ФАВТ | ВТ |
| Anton Monakhov | /48 | 1997 | ФАВТ | МОЭВМ |
| Igor Martynyuk | /37.19 | 1997 | ФАВТ | АПУ |
| Alexander Ascheulov | /96.9 | 1997 | ФАВТ | АСОИУ |
| Alexander Berson | /73.29 | 1997 | ФАВТ | МОЭВМ |
| Victoria Izvarina | /304.104 | 1997 | ФАВТ | АПУ |
| Vadim Gladtsyn | /395.20 | 1997 | ФАВТ | МОЭВМ |
| Dennis Kozloff | /215.15 | 1997 | ФАВТ | ИИТ |
| Vadim Rumyantsev | /301 | 1997 | ФАВТ | МОЭВМ |
| Tatyana Smirnova | /301.7 | 1997 | ФАВТ | МОЭВМ |
| Vasilij Linkov | /48.77 | 1997 | ФАВТ | МОЭВМ |
| Vadim Torganov | /48.9 | 1997 | ФАВТ | МОЭВМ |
| Dmitry Mamchur | /237.13 | 1997 | ФАВТ | МОЭВМ |
| Stas Ananich | /285.26 | 1997 | ФАВТ | ВТ |
| Dmitry Medvedev | /395.13 | 1997 | ФАВТ | МОЭВМ |
| Dima Nedumov | /285.285 | 1997 | ФАВТ | ВТ |
| Ann Firsova | /301.13 | 1997 | ФАВТ | МОЭВМ |
| Samir Manar | /136.36 | 1997 | ФАВТ | ВТ |
| Ilya Safyannikov | /285.77 | 1997 | ФАВТ | ВТ |
| Dimon Kochetkoff | /513.33 | 1997 | ФКЭА | КСУ |
| Anton Mikhailov | /299.32 | 1997 | ФКЭА | КСУ |
| Igor Moskalev | /299.33 | 1997 | ФКЭА | ЭАС |
| Konstantin Izvarin | /304.104 | 1997 | ФЭА | ЭТПТ |
| Helena Karpova | /251.44 | 1998 | ??? | ??? |
| Uriah Ben-Iohanan | /254.21 | 1998 | ??? | ??? |
| Ian Gurtovy | /279.18 | 1998 | ??? | ??? |
| Mikle Doudnicov | /240.9 | 1998 | PТФ | ТВ |
| Kostja Doudkow | /416 | 1998 | PТФ | ТВ |
| Victor Terechov | /97 | 1998 | ВФА | АСОИУ |
| Mikel Bogdanov | /88.15 | 1998 | РТФ | ТВ |
| Alex Luchkin | /110.26 | 1998 | РТФ | РЭС |
| Max Srepanov | /615.0 | 1998 | РТФ | РЭС |
| Mihail Edkov | /91.26 | 1998 | РТФ | РЭС |
| Sergey Cheban | /285.15 | 1998 | ФАВТ | ВТ |
| Uliana Miau | /7777 | 1998 | ФАВТ | САПР |
| Vladimir Nazarov | /29.6 | 1998 | ФАВТ | ВТ |
| Andrew Tsirkin | /140.1 | 1998 | ФАВТ | МОЭВМ |
| Alex Vasilyev | /272.10 | 1998 | ФАВТ | САПР |
| Kirill Shirokov | /323 | 1998 | ФАВТ | МОЭВМ |
| Max Semenov | /243.13 | 1998 | ФАВТ | АСОИУ |
| Alexey Antipov | /287.2 | 1998 | ФАВТ | АПУ |
| Alex Stepanov | /178.7 | 1998 | ФЭА | ??? |
| Alexey Tokarev | /421.12 | 1998 | ФЭА | САУ |
| Andry Laperje | /54.9 | 1998 | ФЭТ | ??? |
| John Zavarin | /54.12 | 1998 | ФЭТ | ??? |
| Andrey Alekseyev | /142.21 | 1998 | ФЭТ | ЭПУ |
| Vitya Riabushkin | /475.25 | 1998 | ФЭТ | ЭПУ |
| And Pavlov | /514.22 | 1998 | ФЭТ | ЭИВТ |
| Maxim Andronenkov | /475.20 | 1998 | ФЭТ | ЭПУ |
| Sergey Rozanov | /507.34 | 1998 | ФЭТ | РТЭ |
| Kira Galantsev | /88 | 1998 | ЭФФ | Акуст |
| Sasha Sofronov | /72.106 | 1998 | ЭФФ | БМЭиОС |
| Ilya Mikhailov | /29 | 1999 | ВФА | ВТ |
| Ivan Crivoruchko | /154 | 1999 | ВФА | ??? |
| Igor Skvortsov | /154.68 | 1999 | ВФА | САПP |
| Vladimir Sysoev | /154.50 | 1999 | ВФА | САПР |
| Paul Parfentiev | /441 | 1999 | ГФ | ??? |
| Igor Donchenko | /537.53 | 1999 | РТФ | PC |
| Vladimir Elagin | /203.13 | 1999 | ФАВТ | АПУ |
| Lena Ashik | /73.45 | 1999 | ФАВТ | САПР |
| Ivanov Juriy | /167.19 | 1999 | ФАВТ | ВТ |
| Sanya Vilde | /73 | 1999 | ФАВТ | САПР |
| Maksim Avilov | /394.22 | 1999 | ФАВТ | ВТ |
| Andrew Serdyuk | /842 | 1999 | ФАВТ | ИИТ |
| Alexander Kruglov | /73.21 | 1999 | ФАВТ | САПР |
| Alexey Kakunin | /97.33 | 1999 | ФАВТ | ВТ |
| Ilya Ovsisher | /333.13 | 1999 | ФАВТ | АСОИУ |
| Andy Nikolaev | /48.29 | 1999 | ФАВТ | АСОИУ |
| Kostya Timergaleev | /264.5 | 1999 | ФАВТ | АСОИУ |
| Denis Zhitenev | /287.7 | 1999 | ФАВТ | АПУ |
| Max Ivanov | /136 | 1999 | ФАВТ | CАПР |
| Serguei Boiko | /513.11 | 1999 | ФАВТ | МОЭВМ |
| Artem Filimonov | /91.24 | 1999 | ФАВТ | ВТ |
| Alexander Chestnov | /285.12 | 1999 | ФАВТ | ВТ |
| Stas Ekalo | /222.1 | 1999 | ФАВТ | МОЭВМ |
| Yevgeny Ben' | /913.1 | 1999 | ФКЭА | ЭАС |
| Stas Tonkih | /276.43 | 1999 | ФКЭА | ЭАС |
| Dmitry Bovin | /913 | 1999 | ФКЭА | ЭАС |
| Alexander Kharitonenko | /675.33 | 1999 | ФКЭА | ЭАС |
| Denis Homenko | /402.24 | 1999 | ФЭА | ЭТПТ |
| Alexey Shorokhov | /341.8 | 1999 | ФЭА | ЭТПТ |
| Nicolay Smirnov | /503.12 | 1999 | ФЭА | ЭМ |
| Pasha Oleinikov | /1212 | 1999 | ФЭТ | ОЭ |
| George Kravchenko | /552.7 | 1999 | ЭФФ | ??? |
| Alexey Raymanov | /55.19 | 19?? | ??? | АСУ |
| Mikle Likhachev | /131 | 19?? | ??? | ??? |
| Oleg Kuzin | /7 | 19?? | ??? | ??? |
| Dmitry M. Golubovsky | /397.102 | 19?? | РТФ | ??? |
| Andrey Rudyavsky | /82.48 | 19?? | РТФ | РТ |
| Alexander Karev | /244.16 | 19?? | РТФ | ??? |
| Vladimir Sobol | /242.12 | 19?? | ФАВТ | ВТ |
| Antony Checkulaev | /320.55 | 2000 | ВФА | АПУ |
| Alexey Lotov | /378.10 | 2000 | РТФ | РЭС |
| Sasha SHachnev | /975 | 2000 | РТФ | МИТ |
| Kostya Ivanov | /23.99 | 2000 | ФАВТ | САПР |
| Fyodor Gayoho | /542 | 2000 | ФАВТ | САПР |
| Serg Mejevkov | /19.50 | 2000 | ФАВТ | САПР |
| Irina Mednonogova | /542.169 | 2000 | ФАВТ | САПР |
| Stepan Patryshev | /19 | 2000 | ФАВТ | САПР |
| Alexey Mednonogov | /542.170 | 2000 | ФАВТ | САПР |
| Vladimir Artyushkin | /461.40 | 2000 | ФАВТ | САПР |
| Sergei Balandin | /96 | 2000 | ФАВТ | АСОИУ |
| Konstantin Kurochkin | /525.11 | 2000 | ФАВТ | АПУ |
| Sergey Yourkovski | /494.26 | 2000 | ФАВТ | АПУ |
| Kostya Tarasov | /247.57 | 2000 | ФАВТ | САПР |
| Misha Tetenkin | /482.3 | 2000 | ФАВТ | АСОИУ |
| Stanislav Mursaev | /482.9 | 2000 | ФАВТ | АСОИУ |
| Dmitriy Doctorov | /482.15 | 2000 | ФАВТ | АСОИУ |
| Anton Yevgrafov | /1440.2 | 2000 | ФАВТ | МОЭВМ |
| Nikolay Sutugin | /544.18 | 2000 | ФАВТ | МОЭВМ |
| Eugene Belyaev | /54.20 | 2000 | ФАВТ | МОЭВМ |
| Cyrill Malevanov | /790 | 2000 | ФАВТ | МОЭВМ |
| Victor Kalaev | /1704.4 | 2000 | ФАВТ | ВТ |
| Sergey Medvedev | /381.23 | 2000 | ФАВТ | ИИСТ |
| Pavel Repkin | /437.128 | 2000 | ФАВТ | ИИСТ |
| Igor Naryshkin | /482 | 2000 | ФАВТ | АСОИУ |
| And I Dmitriev | /690 | 2000 | ФАВТ | ВТ |
| Maxim Naumov | /276.40 | 2000 | ФАВТ | ВТ |
| Sergey Temrezov | /54.777 | 2000 | ФАВТ | МОЭВМ |
| Maxim Volkov | /247.1 | 2000 | ФАВТ | ВТ |
| Daniil Stepanov | /1704.5 | 2000 | ФАВТ | ВТ |
| Dmitry Brukkel | /1704.3 | 2000 | ФАВТ | ВТ |
| Andrey Lukowkin | /82.55 | 2000 | ФАВТ | ВТ |
| Vadim Denisov | /1704.7 | 2000 | ФАВТ | ВТ |
| German Petrov | /490.8 | 2000 | ФАВТ | ВТ |
| Andrew Mishustin | /276.40 | 2000 | ФАВТ | ВТ |
| Andrew Seppenen | /781.17 | 2000 | ФАВТ | ВТ |
| Rostislav Bilik | /469.44 | 2000 | ФАВТ | АПУ |
| German Kolosov | /1704 | 2000 | ФАВТ | ВТ |
| Maxim Milchenko | /615.44 | 2000 | ФАВТ | САПР |
| Maxim Tyomkin | /490.1 | 2000 | ФАВТ | ВТ |
| Wladimir Guesselschikov | /469.555 | 2000 | ФЭА | САУ |
| Andrew Yanukovich | /347.13 | 2000 | ФЭА | РАПС |
| Yury Dobrovolsky | /317.13 | 2000 | ФЭА | РАПС |
| Sheinin Yakov | /317.16 | 2000 | ФЭА | САУ |
| Alexandre Borissenko | /82.56 | 2000 | ФЭТ | ФЭОП |
| Michael Skvortsov | /920.15 | 2000 | ФЭТ | ЭПУ |
| Konstantin Zaytsev | /990.7 | 2000 | ФЭТ | ЭПУ |
| John Fedoseev | /96.37 | 2000 | ФЭТ | ЭИВТ |
| Dima Shamin | /607.14 | 2000 | ФЭТ | ЭИВТ |
| Ivan Rozhkoff | /381.2 | 2000 | ЭФФ | ЭУТ |
| Andrew Besjulkin | /615.36 | 2000 | ЭФФ | МЭ |
| Michael Zhukov | /381 | 2000 | ЭФФ | ЭУТ |
| Denis Levitskiy | /811.14 | 2001 | РТФ | РС |
| Sergey Illin | /1147.8 | 2001 | РТФ | ТОР |
| Maksim Prediger | /49.9 | 2001 | РТФ | ТОР |
| Andrey Kaplitskiy | /817.8 | 2001 | РТФ | МИТ |
| Sergei Rogojnikov | /737.21 | 2001 | ФЭТ | ЭИВТ |
| Denis Artemov | /513.18 | 2001 | ФАВТ | САПР |
| Slava Buhtiarov | /427.14 | 2001 | ФАВТ | САПР |
| Eugeny Ganchuk | /521.11 | 2001 | ФАВТ | АПУ |
| Nickolay Shegai | /513.21 | 2001 | ФАВТ | АПУ |
| Oleg Egorov | /847.45 | 2001 | ФАВТ | АСОИУ |
| Nik Dyubin | /790.270 | 2001 | ФАВТ | АСОИУ |
| Alexandr Levin | /319.2 | 2001 | ФАВТ | МОЭВМ |
| Andrej Wolf | /510.13 | 2001 | ФАВТ | МОЭВМ |
| Dmitry Kostyakhin | /590.1 | 2001 | ФАВТ | МОЭВМ |
| Natasha Petrova | /542.22 | 2001 | ФАВТ | МОЭВМ |
| Pankov Alexey | /790.271 | 2001 | ФАВТ | ВT |
| Sergey Myshakin | /643.3 | 2001 | ФАВТ | ВТ |
| Daniel Landau | /461.23 | 2001 | ФАВТ | ВТ |
| Yury Lonsky | /356.39 | 2001 | ФАВТ | ВТ |
| Anton Vasiljev | /407.117 | 2001 | ФАВТ | ВТ |
| Alexander Belous | /465.29 | 2001 | ФЭА | ЭТПТ |
| Alexander Fokin | /465.30 | 2001 | ФЭА | ЭТПТ |
| Serge Lebedeff | /597.6 | 2001 | ФЭА | РАПС |
| Pavel Groisman | 5098/7.5 | 2001 | ФЭА | ЭАС |
| Igor Kazakoff | /381.20 | 2001 | ЭФФ | ЭУТ |
| Sergey Petrov | /790.277 | 2001 | ЭФФ | МЭ |
| Dennis Agapitov | /981 | 2001 | ФАВТ | ИИСТ |
| Eugene Bitsenko | /465.35 | 2001 | ФАВТ | ИИСТ |
| Alexandr Mykalov | /650.12 | 2001 | ФАВТ | ИИСТ |
| Stas Sclifasovski | /655.35 | 2001 | ФКЭА | ЭАС |
| Nik Michailov | /349.24 | 2001 | ФАВТ | ??? |
| Alexander Potapov | /251.8 | 2001 | ВФА | ??? |
| Mihail Burov | /1306.12 | 2001 | ФАВТ | ВТ |
| Ruslan Fomkin | /856.29 | 2001 | ФАВТ | МОЭВМ |
| Alexandra Schepina | /797.88 | 2001 | ФАВТ | МОЭВМ |
| Dmitry Evard | /181.41 | 2001 | ФЭА | САУ |
| Victor Pugin | /811 | 2002 | РТФ | РС |
| Dmitry Tereshkin | /615.21 | 2002 | РТФ | РС |
| Alexey Tuzov | /399.9 | 2002 | РТФ | РЭС |
| Yuri Vinogradov | /856 | 2002 | РТФ | РС |
| Dmitry Finashin | /479 | 2002 | РТФ | РС |
| Oleg Bolihoff | /479.30 | 2002 | РТФ | РС |
| Aleksey Gomozov | /479.43 | 2002 | РТФ | РС |
| Yuri Parchakov | /510.9 | 2002 | РТФ | ТВ |
| Sergey Rusakov | /444.23 | 2002 | РТФ | ТВ |
| Alexey Sinelnikov | /575.25 | 2002 | РТФ | МИТ |
| Mike Doljenkoff | /371.30 | 2002 | РТФ | МИТ |
| Dmitry Alexandrov | /758.4 | 2002 | РТФ | РЭС |
| Oleg Fokichev | /758.8 | 2002 | РТФ | РЭС |
| Dmitry Stodorev | /596.96 | 2002 | РТФ | РЭС |
| Dmitry Borisov | /790.28 | 2002 | РТФ | РЭС |
| Alexandr Simkin | /1222.16 | 2002 | ФЭТ | ЭПУ |
| Max Anfilatov | /730.7 | 2002 | ФАВТ | МОЭВМ |
| Denis Kapralov | /483.26 | 2002 | ФАВТ | САПР |
| Dmitri Karapats | /124.84 | 2002 | ФАВТ | CАПР |
| Pavel Zhabo | /542.46 | 2002 | ФАВТ | АПУ |
| Andrew Tchurkin | /437.25 | 2002 | ФАВТ | АСОИУ |
| Anna Porovskaya | /437.19 | 2002 | ФАВТ | АСОИУ |
| Taras Shabliy | /538.32 | 2002 | ФАВТ | АСОИУ |
| Anna Prygicheva | /542.87 | 2002 | ФАВТ | МОЭВМ |
| Vitaly Sigov | /510.1 | 2002 | ФАВТ | МОЭВМ |
| Antony Victoroff | /465.43 | 2002 | ФАВТ | МОЭВМ |
| Korchagin Alexander | /802.272 | 2002 | ФАВТ | ВТ |
| Aleksandr Danilevich | /219.51 | 2002 | ФАВТ | ВТ |
| Vova Sharlaev | /82.57 | 2002 | ФАВТ | ВТ |
| Andrew Ivanov | /317.30 | 2002 | ФАВТ | ВТ |
| Maksimov Alexander | /442.48 | 2002 | ФАВТ | ВТ |
| Dimitry Yershov | /479.23 | 2002 | ФЭА | ЭТПТ |
| Serg Shcherbakoff | /479.3 | 2002 | ФЭА | ЭТПТ |
| Ann Nabokova | /1294.18 | 2002 | ФПБЭИ | Биомед |
| Maria Sapogova | /483.61 | 2002 | ФПБЭИ | ИИСТ |
| Vasily Redkin | /483.14 | 2002 | ФПБЭИ | ИИСТ |
| Sergey Kobzev | /657.77 | 2002 | ФКЭА | MИРС |
| Raulinka | /585 | 2002 | ОФ | ВТ |
| Alexandr Shilov | /1044 | 2003 | РТФ | МИТ |
| Sergey Lapshov | /1044.42 | 2003 | РТФ | МИТ |
| Denis Kuzmin | /1044.10 | 2003 | РТФ | МИТ |
| Valentin Fantikov | /1044.7 | 2003 | РТФ | МИТ |
| Dmitriy Afanasiew | /899.77 | 2003 | РТФ | РС |
| Roman Abakumov | /1044.23 | 2003 | РТФ | ТВ |
| Mihail Kapitonov | /1290 | 2003 | РТФ | ТВ |
| Roman Tsiroulnikov | /1290.24 | 2003 | РТФ | ТОР |
| Dimitriy Zabelin | /1290.5 | 2003 | РТФ | МИРС |
| Evgeniy Veselov | /1290.2 | 2003 | РТФ | МИТ |
| Ekaterina Sak | /1197.55 | 2003 | ФЭТ | ЭИВТ |
| Alexey Lavrov | /1104.55 | 2003 | ФЭТ | ЭПУ |
| Dmitry Gorbunov | /1056.5 | 2003 | ФЭТ | РТЭ |
| Andrey Veretyha | /964.14 | 2003 | ФЭТ | РТЭ |
| Sergey Obraztsov | /776.22 | 2003 | ФЭТ | РТЭ |
| Artem Ilyin | /929.10 | 2003 | ФЭТ | РТЭ |
| Evgeny Shumilov |2:5098/1.23| 2003 | ФЭТ | ЭПУ |
| Alexander Volkov | /964.16 | 2003 | ФЭТ | ЭПУ |
| Sergey Nagalyuk | /969.8 | 2003 | ФЭТ | МЭ |
| Sergey Samoylov | /969.20 | 2003 | ФЭТ | МЭ |
| Alex Filkov | /260.18 | 2003 | ФЭТ | МЭ |
| Sergey Kalinkevich | /969.12 | 2003 | ФЭТ | МЭ |
| Iliya Rusin | /969.13 | 2003 | ФЭТ | МЭ |
| Andrew Stjazhkin | /992.4 | 2003 | ФАВТ | МОЭВМ |
| Victor Kozlov | /992 | 2003 | ФАВТ | МОЭВМ |
| Ivan Tarasov | /790.273 | 2003 | ФАВТ | САПР |
| Sergey Lukichev | /1153.8 | 2003 | ФАВТ | АПУ |
| Eugene Klimov | /1167.9 | 2003 | ФАВТ | АПУ |
| Alexey Kozlov | /655.53 | 2003 | ФАВТ | АПУ |
| Andrew Sysoew | /1483.44 | 2003 | ФАВТ | АПУ |
| Nickolay Kurtov | /548.6 | 2003 | ФАВТ | АПУ |
| Olesia Chaley | /655.5 | 2003 | ФАВТ | АПУ |
| Vladimir Bobrov | /655.32 | 2003 | ФАВТ | АПУ |
| Kirill Platonov | /579.22 | 2003 | ФАВТ | АСОИУ |
| Alex Zemskov | /548.25 | 2003 | ФАВТ | АСОИУ |
| Olga Maximova | /655.3 | 2003 | ФАВТ | АСОИУ |
| Dan Shepovalov | /548.24 | 2003 | ФАВТ | МОЭВМ |
| Fedor Ezhov | /985.12 | 2003 | ФАВТ | МОЭВМ |
| Sergey Ganchuk | /521.11 | 2003 | ФАВТ | МОЭВМ |
| Feodor Vasiliev | /383.89 | 2003 | ФАВТ | МОЭВМ |
| Dmitry Moskvin | /508.14 | 2003 | ФАВТ | ВТ |
| Nastya Potekhina | /508.2 | 2003 | ФАВТ | ВТ |
| Alex Vovk | /985 | 2003 | ФАВТ | ВТ |
| Alexey Dayter | /508 | 2003 | ФАВТ | ВТ |
| Dmitry Nosko | /764.8 | 2003 | ФАВТ | ВТ |
| Alex Bochkarev | /768.22 | 2003 | ФАВТ | ВТ |
| Alex Martinov | /601.11 | 2003 | ФАВТ | ВТ |
| Dmitriy Smolin | /601.12 | 2003 | ФАВТ | ВТ |
| Antony Gorelikoff | /927.77 | 2003 | ФАВТ | ВТ |
| Sergey Kalandya | /1158.10 | 2003 | ФАВТ | ВТ |
| Sergey Zalideev | /847.24 | 2003 | ФАВТ | ВТ |
| Leonid Titov | /1158.17 | 2003 | ФАВТ | ВТ |
| Michael Barsoukov | /263.15 | 2003 | ФАВТ | ВТ |
| Misha Molochnikov | /756.8 | 2003 | ФЭА | САУ |
| Dmitry Borisovets | /353.36 | 2003 | ФЭА | РАПС |
| Alexandr Dubkovsky | /1114.4 | 2003 | ФЭА | САУ |
| Maxim Kudryavtcev | /1266 | 2003 | ЭФФ | ЭУТ |
| Kirill Kirillov | /761.8 | 2003 | ФПБЭИ | ИИСТ |
| Alexander Mashkov | /650.20 | 2003 | ФПБЭИ | ИИСТ |
| Dmitry Kungurov | /854.33 | 2003 | ФКЭА | ЭАС |
| Dmitriy Saychenko | /659.41 | 2003 | ФКЭА | ЭАС |
| Artem Dondukov | /482.30 | 2003 | ФКЭА | МИРС |
| Dmitri Shcherbakov | /469.17 | 2003 | ФКЭА | АHУМ |
| Alex Gridnev | /482.26 | 2003 | ФКЭА | КСУ |
| Nikolay Przhibysh | /362.16 | 2003 | ОФ | ВТ |
| Andrew Kuksov | /731.71 | 2004 | РТФ | МИТ |
| Sergey Avdeev | /2731.67 | 2004 | РТФ | РС |
| Sergey Kalitin | /1012.7 | 2004 | РТФ | РС |
| Alexey Krylov | /830.4 | 2004 | РТФ | РЭС |
| Alexey Biteriakov | /937.10 | 2004 | РТФ | РС |
| Maxim Potapov | /937 | 2004 | РТФ | РС |
| Jack Zaitsev | /763.13 | 2004 | РТФ | ТВ |
| Alexander Stepnov | /1197.99 | 2004 | РТФ | ТВ |
| Alex Fefelov | /1290.25 | 2004 | РТФ | ТОР |
| Fedor Filippov | /884.67 | 2004 | РТФ | МИРС |
| Yura Kotljarov | /551.30 | 2004 | РТФ | РЭС |
| Oleg Nosov | /1116.23 | 2004 | ФЭТ | ОЭ |
| Anton Sidorenko | /1116.9 | 2004 | ФЭТ | ОЭ |
| Nikita Bert | /548.70 | 2004 | ФЭТ | ОЭ |
| Alice Ohapkina | /952.22 | 2004 | ФЭТ | ОЭ |
| Pavel Murtishev | /1378 | 2004 | ФЭЛ | МЭ |
| Andrew Zinkiv | /854.14 | 2004 | ФЭТ | ЭПУ |
| Alexander Ragozin | /861.2 | 2004 | ФЭТ | ЭПУ |
| Petr Trikulenko | /964 | 2004 | ФЭТ | ЭПУ |
| Vadim Volkov | /1147.64 | 2004 | ФАВТ | ВТ |
| Alexander Pavlov | /399.11 | 2004 | ФАВТ | МОЭВМ |
| Michael Kolesnikov | /409.35 | 2004 | ФАВТ | МОЭВМ |
| Alexey Smirnov | /654.44 | 2004 | ФАВТ | МОЭВМ |
| Maxim Ushakov | /786.25 | 2004 | ФАВТ | ВТ |
| Vadim Volkov | /786.15 | 2004 | ФАВТ | ВТ |
| Kirill Ivanov | /955.3 | 2004 | ФАВТ | САПР |
| Anton Burov | /867.19 | 2004 | ФАВТ | САПР |
| Dmitry Karvalio | /542.45 | 2004 | ФАВТ | САПР |
| Oleg Dolgikh | /1147.21 | 2004 | ФАВТ | САПР |
| Ilya Sergeev | /399.41 | 2004 | ФАВТ | АПУ |
| Sergey Komkin | /529.78 | 2004 | ФАВТ | АСОИУ |
| Igor Sizoff | /1197 | 2004 | ФАВТ | АСОИУ |
| Evgeny Ragun | /1116.18 | 2004 | ФАВТ | АСОИУ |
| Alexander Belousov | /1237 | 2004 | ФАВТ | АСОИУ |
| Oleg Daviduke | /708.8 | 2004 | ФАВТ | АСОИУ |
| Konstantin Rainst | /789.5 | 2004 | ФАВТ | АСОИУ |
| Konstantin Mihalevsky | /485.81 | 2004 | ФАВТ | МОЭВМ |
| Roman Gomulin | /548.49 | 2004 | ФАВТ | ВТ |
| Dmitry Kilochek | /1197.8 | 2004 | ФАВТ | ВТ |
